Skip to content
| Mile | Pace | HR | Elev |
| 1 | 8:54 min/mi | 169 | -60 ft |
| 2 | 8:59 min/mi | 173 | -36 ft |
| 3 | 9:50 min/mi | 181 | 181 ft |
| 4 | 9:12 min/mi | 176 | -87 ft |
| 5 | 9:07 min/mi | 168 | -164 ft |
| 6 | 9:17 min/mi | 173 | -57 ft |
| 7 | 9:24 min/mi | 174 | -28 ft |
| 8 | 9:31 min/mi | 175 | 26 ft |
| 9 | 9:24 min/mi | 177 | -10 ft |
| 10 | 9:13 min/mi | 180 | 8 ft |
| 11 | 9:17 min/mi | 177 | -15 ft |
| 12 | 9:14 min/mi | 178 | 12 ft |
| 13 | 9:29 min/mi | 177 | -3 ft |
| 14 | 9:02 min/mi | 178 | 51 ft |
| 15 | 9:52 min/mi | 177 | 29 ft |
| 16 | 8:13 min/mi | 183 | 116 ft |
| 0.5 | 9:44 min/mi | 178 | 21 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
2:33:08 |
16.5 mi |
9:16 min/mi | 176 |
| 1 |
16:59 |
1.87 mi |
9:06 min/mi | 171 |
| 2 |
10:53 |
1.11 mi |
9:49 min/mi | 181 |
| 3 |
25:40 |
2.73 mi |
9:23 min/mi | 172 |
| 4 |
58:09 |
6.19 mi |
9:23 min/mi | 177 |
| 5 |
41:23 |
4.17 mi |
9:56 min/mi | 179 |
Show Splits Hide Laps
Related