Home via the track

Lap Time Distance SpeedHR
Total 40:01 9.0 mi 13.5 mph153
1 4:28 1.00 mi 12.3 mph136
2 3:41 1.00 mi 15.2 mph157
3 4:38 1.00 mi 12.1 mph155
4 4:09 1.00 mi 12.8 mph153
5 3:50 1.00 mi 12.1 mph155
6 4:33 1.00 mi 0.7 mph160
7 4:46 1.00 mi 12.3 mph144
8 5:19 1.00 mi 8.9 mph163
9 3:45 1.00 mi 16.1 mph157
10 :13 0.03 mi 8.1 mph158

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.