Intervals (5×1600m @ ~6:34 pace)

Good session, windy on the back straight and legs feeling quite tired towards the end but powered through. Knee niggle seems under control.

MilePaceHRElev
18:43 min/mi145-1 ft
26:36 min/mi1811 ft
37:09 min/mi1721 ft
47:08 min/mi1760 ft
57:17 min/mi1730 ft
67:12 min/mi1800 ft
76:41 min/mi1810 ft
89:03 min/mi1530 ft
Lap Time Distance PaceHR
Total 1:00:07 8.0 mi 7:29 min/mi169
5 × 6:37.6 1600m 6:39 min/mi
Average 1:39.4 400m 6:39 min/mi
WU 8:29 0.96 mi 8:50 min/mi144
1 6:33 1600m 6:35 min/mi180
R 2:20 400m 9:23 min/mi164
2 6:38 1600m 6:40 min/mi179
R 2:14 400m 8:59 min/mi169
3 6:38 1600m 6:40 min/mi181
R 2:20 400m 9:23 min/mi157
4 6:38 1600m 6:40 min/mi182
R 2:19 400m 9:19 min/mi168
5 6:41 1600m 6:43 min/mi182
R 2:15 400m 9:03 min/mi155
WD 6:57 0.77 mi 9:02 min/mi152

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.