Intervals (5×1600m @ ~6:49 pace)

MilePaceHRElev
19:09 min/mi151-54 ft
27:39 min/mi173-11 ft
37:19 min/mi182-7 ft
47:26 min/mi1840 ft
57:07 min/mi1881 ft
66:58 min/mi1873 ft
77:35 min/mi1872 ft
88:07 min/mi1738 ft
0.69:14 min/mi17043 ft
Lap Time Distance PaceHR
Total 1:07:11 8.6 mi 7:47 min/mi177
5 × 6:49.2 1600m 6:51 min/mi
Average 1:42.3 400m 6:51 min/mi
WU 12:36 1.38 mi 9:09 min/mi154
1 6:48 1600m 6:50 min/mi185
R 2:11 400m 8:47 min/mi170
2 6:47 1600m 6:49 min/mi190
R 2:19 400m 9:19 min/mi172
3 6:50 1600m 6:52 min/mi190
R 2:10 400m 8:43 min/mi166
4 6:47 1600m 6:49 min/mi191
R 2:21 400m 9:27 min/mi182
5 6:54 1600m 6:56 min/mi190
R :51 200m 6:50 min/mi188
WD 10:26 1.15 mi 9:03 min/mi165

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.