Skip to content
Mile | Pace | HR | Elev |
1 | 7:57 min/mi | 166 | -38 ft |
2 | 8:27 min/mi | 173 | -41 ft |
3 | 8:42 min/mi | 186 | 194 ft |
4 | 8:13 min/mi | 179 | -94 ft |
5 | 8:15 min/mi | 169 | -190 ft |
6 | 8:24 min/mi | 172 | -51 ft |
7 | 8:25 min/mi | 171 | -14 ft |
8 | 8:36 min/mi | 172 | -10 ft |
9 | 8:31 min/mi | 172 | 20 ft |
10 | 8:29 min/mi | 168 | -20 ft |
11 | 8:38 min/mi | 163 | -18 ft |
12 | 8:16 min/mi | 171 | -39 ft |
13 | 9:25 min/mi | 171 | 26 ft |
14 | 8:09 min/mi | 169 | 18 ft |
15 | 8:45 min/mi | 174 | 36 ft |
16 | 8:52 min/mi | 169 | 6 ft |
17 | 8:48 min/mi | 173 | 32 ft |
18 | 8:59 min/mi | 175 | 56 ft |
19 | 8:53 min/mi | 171 | -12 ft |
20 | 8:55 min/mi | 175 | 35 ft |
21 | 8:47 min/mi | 170 | -5 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
3:00:46 |
21.0 mi |
8:36 min/mi | 172 |
1 |
14:50 |
1.82 mi |
8:10 min/mi | 168 |
2 |
8:50 |
1.00 mi |
8:47 min/mi | 186 |
3 |
22:17 |
2.70 mi |
8:15 min/mi | 174 |
4 |
11:34 |
1.38 mi |
8:23 min/mi | 171 |
5 |
8:19 |
0.96 mi |
8:41 min/mi | 172 |
6 |
26:45 |
3.14 mi |
8:31 min/mi | 168 |
7 |
21:00 |
2.41 mi |
8:43 min/mi | 170 |
8 |
13:49 |
1.61 mi |
8:34 min/mi | 173 |
9 |
23:27 |
2.66 mi |
8:49 min/mi | 172 |
10 |
10:35 |
1.20 mi |
8:49 min/mi | 171 |
11 |
19:14 |
2.15 mi |
8:56 min/mi | 173 |
Show Splits Hide Laps
Related