Skip to content
| Mile | Pace | HR | Elev |
| 1 | 8:42 min/mi | 155 | -30 ft |
| 2 | 9:02 min/mi | 157 | 6 ft |
| 3 | 9:12 min/mi | 170 | 123 ft |
| 4 | 8:54 min/mi | 161 | -165 ft |
| 5 | 8:11 min/mi | 159 | -98 ft |
| 6 | 9:01 min/mi | 164 | -2 ft |
| 7 | 8:28 min/mi | 167 | 16 ft |
| 8 | 9:38 min/mi | 170 | 81 ft |
| 9 | 9:06 min/mi | 166 | -18 ft |
| 10 | 8:41 min/mi | 164 | -115 ft |
| 11 | 8:44 min/mi | 166 | -46 ft |
| 12 | 8:59 min/mi | 171 | 41 ft |
| 13 | 8:40 min/mi | 165 | -67 ft |
| 14 | 8:48 min/mi | 168 | 10 ft |
| 0.5 | 8:36 min/mi | 166 | -9 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
2:08:07 |
14.5 mi |
8:51 min/mi | 165 |
| 1 |
13:14 |
1.49 mi |
8:52 min/mi | 153 |
| 2 |
11:49 |
1.24 mi |
9:33 min/mi | 167 |
| 3 |
16:06 |
1.82 mi |
8:49 min/mi | 160 |
| 4 |
35:25 |
3.80 mi |
9:19 min/mi | 167 |
| 5 |
19:10 |
2.16 mi |
8:52 min/mi | 165 |
| 6 |
13:23 |
1.47 mi |
9:05 min/mi | 169 |
| 7 |
18:57 |
2.12 mi |
8:56 min/mi | 166 |
Show Splits Hide Laps
Related