Skip to content
Mile | Pace | HR | Elev |
1 | 8:25 min/mi | 161 | -22 ft |
2 | 8:32 min/mi | 172 | 10 ft |
3 | 8:26 min/mi | 171 | 13 ft |
4 | 8:20 min/mi | 171 | -39 ft |
5 | 8:35 min/mi | 168 | -4 ft |
6 | 8:41 min/mi | 169 | -2 ft |
7 | 8:25 min/mi | 165 | 5 ft |
8 | 8:28 min/mi | 172 | 10 ft |
9 | 9:01 min/mi | 169 | 28 ft |
10 | 8:12 min/mi | 167 | 13 ft |
11 | 8:37 min/mi | 169 | 25 ft |
12 | 8:25 min/mi | 170 | -68 ft |
13 | 8:35 min/mi | 169 | 0 ft |
14 | 8:30 min/mi | 173 | 4 ft |
0.4 | 8:50 min/mi | 172 | 1 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
2:02:56 |
14.4 mi |
8:31 min/mi | 169 |
1 |
21:28 |
2.53 mi |
8:28 min/mi | 166 |
2 |
27:26 |
3.20 mi |
8:34 min/mi | 171 |
3 |
20:03 |
2.33 mi |
8:35 min/mi | 168 |
4 |
17:52 |
2.06 mi |
8:39 min/mi | 168 |
5 |
8:14 |
0.95 mi |
8:40 min/mi | 170 |
6 |
27:52 |
3.24 mi |
8:35 min/mi | 171 |
Show Splits Hide Laps
Related