Mild, breezy long run
(w/8×2 min surges)

MilePaceHRElev
16:51 min/mi153-5 ft
26:56 min/mi162-1 ft
37:03 min/mi164-7 ft
47:01 min/mi1641 ft
57:00 min/mi1688 ft
67:04 min/mi16954 ft
76:53 min/mi166-23 ft
87:03 min/mi1685 ft
96:54 min/mi165-27 ft
106:37 min/mi157-9 ft
116:47 min/mi167-7 ft
126:48 min/mi16548 ft
136:50 min/mi17162 ft
146:28 min/mi165-47 ft
156:32 min/mi170-34 ft
166:39 min/mi166-2 ft
176:48 min/mi168-12 ft
186:52 min/mi168-15 ft
196:36 min/mi169-1 ft
206:56 min/mi166-16 ft
216:53 min/mi166-29 ft
0.56:42 min/mi168-2 ft
Lap Time Distance PaceHR
Total 2:27:09 21.5 mi 6:50 min/mi166
1 1:08:24 9.82 mi 6:57 min/mi164
2 2:00 0.33 mi 5:58 min/mi168
3 6:22 0.91 mi 6:59 min/mi167
4 2:00 0.34 mi 5:56 min/mi165
5 4:15 0.59 mi 7:11 min/mi164
6 2:00 0.33 mi 6:06 min/mi170
7 5:14 0.73 mi 7:12 min/mi171
8 2:00 0.34 mi 5:55 min/mi168
9 5:59 0.90 mi 6:37 min/mi164
10 2:00 0.33 mi 5:58 min/mi172
11 4:44 0.68 mi 6:57 min/mi170
12 2:00 0.33 mi 6:05 min/mi163
13 7:31 1.07 mi 7:00 min/mi165
14 2:00 0.32 mi 6:13 min/mi176
15 7:20 1.07 mi 6:50 min/mi167
16 2:00 0.34 mi 5:57 min/mi170
17 3:22 0.47 mi 7:08 min/mi173
18 17:53 2.62 mi 6:50 min/mi166

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.