Pretty poor track session
(3×1600m)

Was supposed to be 3 x 3200m, but felt tired and flat so aborted the first one half-way and switched it to mile reps. Gave up after three, early days and no point burying myself.

MilePaceHRElev
16:23 min/mi1450 ft
26:32 min/mi157-1 ft
36:36 min/mi1519 ft
46:36 min/mi138-3 ft
Lap Time Distance PaceHR
Total 26:04 4.0 mi 6:31 min/mi148
3 × 6:10.0 1600m 6:12 min/mi
Average 1:32.5 400m 6:12 min/mi
WU 1:48 0.25 mi 7:18 min/mi136
1 6:06 1600m 6:08 min/mi151
R 1:53 400m 7:34 min/mi156
2 6:10 1600m 6:12 min/mi154
R 1:57 400m 7:50 min/mi150
3 6:14 1600m 6:16 min/mi139
WD 1:52 0.25 mi 7:33 min/mi151

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.