Recovery (w/10×100m strides)

HRM a little screwy in the cool air, so HR should be lower on recoveries. Felt good on the strides, fast but relaxed.

MilePaceHRElev
18:01 min/mi153-59 ft
27:44 min/mi161-35 ft
38:54 min/mi175183 ft
47:12 min/mi18211 ft
57:27 min/mi176-82 ft
68:06 min/mi177-17 ft
Lap Time Distance PaceHR
Total 47:39 6.0 mi 7:55 min/mi171
1 13:39 1.69 mi 8:04 min/mi156
2 :17 0.06 mi 4:43 min/mi154
3 1:27 0.18 mi 8:11 min/mi166
4 :18 0.06 mi 5:00 min/mi160
5 9:25 1.07 mi 8:49 min/mi175
6 :18 0.06 mi 5:00 min/mi175
7 1:04 0.13 mi 8:27 min/mi183
8 :17 0.06 mi 4:43 min/mi179
9 1:05 0.14 mi 7:59 min/mi185
10 :19 0.06 mi 5:16 min/mi179
11 :58 0.12 mi 8:07 min/mi182
12 :19 0.06 mi 5:16 min/mi172
13 :49 0.10 mi 8:18 min/mi185
14 :18 0.06 mi 5:00 min/mi181
15 :53 0.10 mi 8:35 min/mi185
16 :17 0.06 mi 4:43 min/mi183
17 3:01 0.37 mi 8:04 min/mi177
18 :19 0.06 mi 5:16 min/mi165
19 2:43 0.36 mi 7:31 min/mi173
20 :16 0.06 mi 4:26 min/mi174
21 9:26 1.17 mi 8:04 min/mi178

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.