Soggy hill circuits 🌧
(10 × 60s hill, 25s stride)

MilePaceHRElev
17:11 min/mi15010 ft
27:27 min/mi1603 ft
37:45 min/mi157148 ft
48:17 min/mi143-82 ft
58:12 min/mi13630 ft
67:48 min/mi14935 ft
77:49 min/mi141-63 ft
88:14 min/mi13811 ft
97:34 min/mi150-49 ft
107:08 min/mi164-58 ft
117:18 min/mi162-1 ft
0.47:23 min/mi164-1 ft
Lap Time Distance PaceHR
Total 1:27:47 11.4 mi 7:41 min/mi150
1 20:22 2.74 mi 7:25 min/mi157
2 1:00 0.18 mi 5:39 min/mi131
3 :45 0.03 mi 24:49 min/mi149
4 :25 0.08 mi 5:29 min/mi141
5 :45 0.03 mi 22:34 min/mi132
6 1:00 0.12 mi 8:10 min/mi140
7 :15 0.03 mi 7:26 min/mi160
8 :25 0.06 mi 7:20 min/mi162
9 :36 0.08 mi 7:49 min/mi154
10 1:00 0.17 mi 5:49 min/mi138
11 :45 0.04 mi 20:55 min/mi139
12 :25 0.08 mi 5:30 min/mi134
13 2:38 0.31 mi 8:24 min/mi142
14 1:00 0.17 mi 5:49 min/mi135
15 :45 0.04 mi 19:07 min/mi118
16 :25 0.07 mi 5:34 min/mi124
17 2:35 0.32 mi 8:07 min/mi144
18 1:00 0.17 mi 5:49 min/mi148
19 :45 0.04 mi 19:58 min/mi135
20 :25 0.07 mi 5:50 min/mi131
21 2:36 0.31 mi 8:18 min/mi142
22 1:00 0.18 mi 5:42 min/mi146
23 :45 0.04 mi 19:28 min/mi161
24 :25 0.07 mi 5:35 min/mi147
25 2:33 0.31 mi 8:06 min/mi149
26 1:00 0.17 mi 5:50 min/mi144
27 :45 0.04 mi 18:09 min/mi145
28 :25 0.07 mi 5:38 min/mi140
29 2:34 0.32 mi 8:07 min/mi146
30 1:00 0.17 mi 5:51 min/mi134
31 :45 0.04 mi 19:47 min/mi147
32 :25 0.07 mi 5:51 min/mi141
33 2:36 0.31 mi 8:19 min/mi139
34 1:00 0.17 mi 5:50 min/mi134
35 :45 0.04 mi 18:25 min/mi128
36 :25 0.07 mi 5:44 min/mi129
37 2:33 0.32 mi 7:59 min/mi140
38 1:00 0.17 mi 5:57 min/mi134
39 :45 0.04 mi 20:42 min/mi148
40 :25 0.07 mi 5:51 min/mi144
41 2:35 0.31 mi 8:19 min/mi147
42 :58 0.17 mi 5:50 min/mi138
43 :50 0.05 mi 17:33 min/mi143
44 :24 0.07 mi 5:34 min/mi144
45 21:54 3.00 mi 7:17 min/mi161

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.