Splashing

Oskar’s done a reverse triathlon today – junior parkrun, cycle to nanny and grandads, and now swimming 😄

MilePaceHRElev
0.34:39:04 min/mi710 ft
Lap Time Distance PaceHR
Total 1:19:45 0.3 mi 4:39:00 min/mi71
1 2:43 0.00 mi 12:26:56 min/mi96
2 1:31 0.01 mi 2:02:02 min/mi94
3 5:47 0.01 mi 7:45:22 min/mi74
4 :46 0.00 mi 12:26:56 min/mi61
5 :04 0.01 mi 5:21 min/mi63
6 :07 0.01 mi 9:23 min/mi75
7 :15 0.00 mi 12:26:56 min/mi72
8 4:36 0.01 mi 6:10:08 min/mi63
9 :37 0.00 mi 12:26:56 min/mi83
10 :16 0.01 mi 21:27 min/mi89
11 :50 0.00 mi 12:26:56 min/mi70
12 6:18 0.01 mi 8:26:56 min/mi70
13 4:23 0.01 mi 5:52:42 min/mi69
14 :21 0.01 mi 28:09 min/mi0
15 7:06 0.04 mi 3:10:26 min/mi75
16 8:46 0.01 mi 11:45:25 min/mi63
17 :08 0.00 mi 12:26:56 min/mi75
18 :01 0.01 mi 1:20 min/mi0
19 2:33 0.00 mi 12:26:56 min/mi75
20 3:17 0.01 mi 4:24:12 min/mi65
21 :10 0.00 mi 12:26:56 min/mi0
22 1:32 0.01 mi 2:03:22 min/mi62
23 :10 0.00 mi 12:26:56 min/mi0
24 :57 0.01 mi 1:16:26 min/mi66
25 3:58 0.01 mi 5:19:11 min/mi67
26 1:08 0.00 mi 12:26:56 min/mi71
27 2:27 0.01 mi 3:17:08 min/mi72
28 :22 0.00 mi 12:26:56 min/mi70
29 :28 0.01 mi 37:33 min/mi68
30 :32 0.00 mi 12:26:56 min/mi72
31 :19 0.01 mi 25:28 min/mi72
32 :20 0.00 mi 12:26:56 min/mi70
33 15:53 0.02 mi 10:39:02 min/mi70

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.