Swimming with my nephews and dad

MilePaceHR
0.25:57:51 min/mi77
Lap Time Distance PaceHR
Total 1:16:43 0.2 mi 5:57:51 min/mi77
1 1:39 0.00 mi :00 min/mi75
2 :50 0.01 mi 1:29:24 min/mi85
3 :14 0.00 mi :00 min/mi0
4 7:42 0.01 mi 13:46:07 min/mi70
5 :06 0.00 mi :00 min/mi0
6 3:06 0.01 mi 5:32:35 min/mi71
7 :11 0.00 mi :00 min/mi71
8 :20 0.01 mi 35:45 min/mi77
9 :06 0.00 mi :00 min/mi0
10 :47 0.01 mi 1:24:02 min/mi77
11 :08 0.00 mi :00 min/mi80
12 3:39 0.01 mi 6:31:36 min/mi67
13 :10 0.00 mi :00 min/mi0
14 7:11 0.01 mi 12:50:41 min/mi69
15 :29 0.01 mi 51:51 min/mi67
16 :57 0.01 mi 1:41:55 min/mi81
17 :13 0.00 mi :00 min/mi78
18 15:32 0.01 mi 3:46:33 min/mi74
19 :19 0.00 mi :00 min/mi76
20 2:52 0.01 mi 5:07:33 min/mi76
21 :14 0.00 mi :00 min/mi72
22 5:38 0.01 mi 10:04:23 min/mi72
23 :31 0.01 mi 55:25 min/mi77
24 :46 0.01 mi 1:22:15 min/mi87
25 :09 0.00 mi :00 min/mi83
26 2:18 0.01 mi 4:06:45 min/mi71
27 :25 0.00 mi :00 min/mi79
28 2:07 0.01 mi 3:47:05 min/mi75
29 :05 0.00 mi :00 min/mi71
30 1:28 0.01 mi 2:37:21 min/mi72
31 :59 0.02 mi 52:45 min/mi101
32 :12 0.01 mi 21:27 min/mi0
33 8:24 0.01 mi 15:01:13 min/mi90
34 4:15 0.01 mi 7:35:58 min/mi87
35 1:38 0.01 mi 2:55:14 min/mi93

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.