| Lap | Time | Distance | Pace | HR |
|---|---|---|---|---|
| Total | 51:14 | 6.3 mi | 8:09 min/mi | 171 |
| 6 × | 4:35.7 | 1000m | 7:23 min/mi | |
| Average | 1:50.3 | 400m | 7:23 min/mi | |
| WU | 2:53 | 0.28 mi | 10:16 min/mi | 134 |
| 1 | 4:37 | 1000m | 7:25 min/mi | 171 |
| R | 3:27 | 600m | 9:15 min/mi | 157 |
| 2 | 4:37 | 1000m | 7:25 min/mi | 176 |
| R | 3:27 | 600m | 9:15 min/mi | 162 |
| 3 | 4:35 | 1000m | 7:22 min/mi | 179 |
| R | 3:28 | 600m | 9:17 min/mi | 167 |
| 4 | 4:35 | 1000m | 7:22 min/mi | 180 |
| R | 3:25 | 600m | 9:09 min/mi | 167 |
| 5 | 4:35 | 1000m | 7:22 min/mi | 183 |
| R | 3:27 | 600m | 9:15 min/mi | 171 |
| 6 | 4:35 | 1000m | 7:22 min/mi | 183 |
| WD | 3:27 | 0.35 mi | 9:51 min/mi | 172 |
One comment
Comments are closed.
Hi
For how long do you do a relax run between the 1km intervals?
Thanks