Wet and windy track session
(5×800m @ 5K pace)

Slightly misread the training schedule – should have been 5x600m, but what’s an extra kilometre between friends!? Hard work today in fairly heavy rain and a gusty wind.

MilePaceHRElev
18:29 min/mi1635 ft
28:24 min/mi160-135 ft
38:20 min/mi167-34 ft
47:22 min/mi173-11 ft
57:03 min/mi180-1 ft
67:00 min/mi183-0 ft
77:07 min/mi17712 ft
88:21 min/mi16139 ft
98:31 min/mi164119 ft
Lap Time Distance PaceHR
Total 1:10:49 9.0 mi 7:51 min/mi169
5 × 3:04.4 800m 6:10 min/mi
Average 1:32.2 400m 6:10 min/mi
WU 28:01 3.34 mi 8:23 min/mi163
1 3:07 800m 6:16 min/mi185
R 2:16 400m 9:07 min/mi172
2 3:03 800m 6:08 min/mi190
R 2:19 400m 9:19 min/mi171
3 3:04 800m 6:10 min/mi188
R 2:25 400m 9:43 min/mi173
4 3:06 800m 6:14 min/mi186
R 2:22 400m 9:31 min/mi168
5 3:02 800m 6:06 min/mi188
R :11 28m 10:32 min/mi193
WD 17:47 2.11 mi 8:26 min/mi162

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.