Skip to content
KM | Time | Pace | HR | Elev |
1 | 4:02 | 6:27 min/mi | 141 | 9 ft |
2 | 4:03 | 6:31 min/mi | 197 | 20 ft |
3 | 4:09 | 6:40 min/mi | 201 | 14 ft |
4 | 4:08 | 6:40 min/mi | 200 | -5 ft |
5 | 4:15 | 6:49 min/mi | 198 | -34 ft |
6 | 4:22 | 7:02 min/mi | 199 | 7 ft |
7 | 4:19 | 6:56 min/mi | 199 | -4 ft |
8 | 4:26 | 7:08 min/mi | 198 | -7 ft |
9 | 4:27 | 7:09 min/mi | 197 | -1 ft |
10 | 4:20 | 6:58 min/mi | 196 | 1 ft |
11 | :20 | 7:05 min/mi | 197 | -3 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
42:51 |
6.2 mi |
6:53 min/mi | 193 |
1 |
4:28 |
0.69 mi |
6:30 min/mi | 146 |
2 |
7:47 |
1.18 mi |
6:35 min/mi | 199 |
3 |
8:49 |
1.31 mi |
6:44 min/mi | 199 |
4 |
4:06 |
0.59 mi |
6:58 min/mi | 199 |
5 |
4:28 |
0.64 mi |
6:57 min/mi | 199 |
6 |
4:17 |
0.59 mi |
7:13 min/mi | 198 |
7 |
8:53 |
1.27 mi |
7:00 min/mi | 196 |
Hide Splits Show Laps
Related