Skip to content
Mile | Pace | HR | Elev |
1 | 8:03 min/mi | 166 | -41 ft |
2 | 8:11 min/mi | 173 | -38 ft |
3 | 8:49 min/mi | 184 | 194 ft |
4 | 8:04 min/mi | 177 | -91 ft |
5 | 8:00 min/mi | 170 | -182 ft |
6 | 8:09 min/mi | 168 | -59 ft |
7 | 7:57 min/mi | 171 | -20 ft |
8 | 7:32 min/mi | 172 | -17 ft |
9 | 7:57 min/mi | 172 | 0 ft |
10 | 8:09 min/mi | 169 | -17 ft |
11 | 7:51 min/mi | 174 | -26 ft |
12 | 7:56 min/mi | 170 | -31 ft |
13 | 8:16 min/mi | 174 | 7 ft |
14 | 8:08 min/mi | 173 | 33 ft |
15 | 8:18 min/mi | 175 | 18 ft |
16 | 8:17 min/mi | 174 | 10 ft |
17 | 8:12 min/mi | 175 | 20 ft |
18 | 8:29 min/mi | 174 | 52 ft |
19 | 8:20 min/mi | 175 | -58 ft |
20 | 8:29 min/mi | 182 | 83 ft |
0.5 | 8:30 min/mi | 176 | -12 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
2:47:23 |
20.5 mi |
8:10 min/mi | 174 |
1 |
14:58 |
1.83 mi |
8:10 min/mi | 169 |
2 |
14:29 |
1.66 mi |
8:42 min/mi | 182 |
3 |
16:32 |
2.01 mi |
8:13 min/mi | 171 |
4 |
9:09 |
1.09 mi |
8:22 min/mi | 170 |
5 |
10:02 |
1.25 mi |
8:00 min/mi | 171 |
6 |
25:45 |
3.16 mi |
8:08 min/mi | 171 |
7 |
20:38 |
2.47 mi |
8:21 min/mi | 174 |
8 |
12:35 |
1.53 mi |
8:14 min/mi | 174 |
9 |
10:15 |
1.19 mi |
8:38 min/mi | 174 |
10 |
10:52 |
1.27 mi |
8:34 min/mi | 174 |
11 |
22:03 |
2.57 mi |
8:35 min/mi | 178 |
Show Splits Hide Laps
Related