Hot mixed pace run

From work to home, including three sub-8 min/mile kilometers, and the long slog up to Highgate Station!

MilePaceHRElev
18:02 min/mi176-17 ft
28:08 min/mi186-9 ft
39:09 min/mi18353 ft
49:00 min/mi185-12 ft
510:15 min/mi183160 ft
69:59 min/mi18164 ft
0.18:13 min/mi18511 ft
Lap Time Distance PaceHR
Total 55:38 6.1 mi 9:05 min/mi182
1 4:45 0.61 mi 7:48 min/mi174
2 4:54 0.57 mi 8:35 min/mi180
3 1:38 0.19 mi 8:43 min/mi176
4 4:43 0.61 mi 7:44 min/mi190
5 7:48 0.81 mi 9:38 min/mi182
6 5:00 0.61 mi 8:10 min/mi188
7 13:10 1.31 mi 10:02 min/mi183
8 9:40 0.93 mi 10:21 min/mi183
9 3:23 0.37 mi 9:11 min/mi179

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.