Intervals (4×1600m @ ~7:24 pace)

MilePaceHRElev
18:41 min/mi161-23 ft
27:11 min/mi1881 ft
37:46 min/mi188-5 ft
48:17 min/mi1862 ft
58:36 min/mi1834 ft
67:49 min/mi187-5 ft
0.88:09 min/mi17510 ft
Lap Time Distance PaceHR
Total 54:43 6.8 mi 8:04 min/mi181
4 × 7:23.8 1600m 7:26 min/mi
Average 1:50.9 400m 7:26 min/mi
WU 8:43 0.99 mi 8:49 min/mi161
1 7:12 1600m 7:14 min/mi189
R 2:25 400m 9:43 min/mi181
2 7:15 1600m 7:17 min/mi191
R 2:53 400m 11:36 min/mi179
3 7:35 1600m 7:37 min/mi190
R 3:08 400m 12:36 min/mi173
4 7:33 1600m 7:35 min/mi188
R :03 15m 5:21 min/mi189
WD 7:48 0.63 mi 12:27 min/mi175

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.