Very pleased with the pace today at the end of a 112 mile week, in quite breezy conditions, and fasted too!
Mile | Pace | HR | Elev |
1 | 7:26 min/mi | 151 | -7 ft |
2 | 7:04 min/mi | 165 | -20 ft |
3 | 7:08 min/mi | 171 | 17 ft |
4 | 7:14 min/mi | 172 | 3 ft |
5 | 7:13 min/mi | 165 | -52 ft |
6 | 7:14 min/mi | 163 | 8 ft |
7 | 7:16 min/mi | 165 | 12 ft |
8 | 7:25 min/mi | 165 | 72 ft |
9 | 7:18 min/mi | 166 | 12 ft |
10 | 7:07 min/mi | 162 | -36 ft |
11 | 7:09 min/mi | 157 | -17 ft |
12 | 7:10 min/mi | 159 | -3 ft |
13 | 7:16 min/mi | 164 | -8 ft |
14 | 7:14 min/mi | 166 | 8 ft |
15 | 7:06 min/mi | 169 | 0 ft |
16 | 7:15 min/mi | 167 | -3 ft |
17 | 7:10 min/mi | 166 | -21 ft |
18 | 7:18 min/mi | 169 | 12 ft |
19 | 7:13 min/mi | 166 | -28 ft |
20 | 7:20 min/mi | 164 | -6 ft |
21 | 7:19 min/mi | 157 | 9 ft |
22 | 6:58 min/mi | 156 | -9 ft |
23 | 7:07 min/mi | 157 | 9 ft |
24 | 7:01 min/mi | 164 | 10 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
2:53:16 |
24.0 mi |
7:12 min/mi | 164 |
1 |
16:36 |
2.30 mi |
7:12 min/mi | 159 |
2 |
18:33 |
2.56 mi |
7:14 min/mi | 170 |
3 |
36:06 |
4.96 mi |
7:16 min/mi | 164 |
4 |
41:30 |
5.76 mi |
7:12 min/mi | 163 |
5 |
40:32 |
5.60 mi |
7:14 min/mi | 164 |
6 |
19:57 |
2.83 mi |
7:02 min/mi | 160 |
Show Splits Hide Laps
Related